Assigned Contest
Public Speaking
Sat, Oct 3, 2026
8:45 AM – 4:00 PM ET
Old Atlanta Rec Center, Suwanee, GA
Shalini: (678) 935-9615
1
Elementary School: Little Stars
· Public SpeakingMock Mode: Scores are saved locally only — no data is sent to the backend.
| # | Participant | Content & Subject Matter | Delivery & Presentation | Confidence & Body Language | Time Management | Total | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| — | Aarav Sharma Elementary School: Little Stars | 0 | — | |||||
| — | Priya Patel Elementary School: Little Stars | 0 | — | |||||
| — | Noah Williams Elementary School: Little Stars | 0 | — |
Each criterion scored 5–25 points (increments of 5). Max total: 100.
2
Middle School: Rising Stars
· Public SpeakingMock Mode: Scores are saved locally only — no data is sent to the backend.
| # | Participant | Content & Subject Matter | Delivery & Presentation | Confidence & Body Language | Time Management | Total | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| — | Ethan Chen Middle School: Rising Stars | 0 | — | |||||
| — | Sofia Rodriguez Middle School: Rising Stars | 0 | — | |||||
| — | Aisha Khan Middle School: Rising Stars | 0 | — |
Each criterion scored 5–25 points (increments of 5). Max total: 100.